Financial Statements

Date Title Financials MD & A Form 10-K
Mar 31, 2023 2023 First Quarter Report
Dec 31, 2022 Form 10-K
Sep 30, 2022 2022 Third Quarter Report
Jun 30, 2022 2022 Second Quarter Report
Mar 31, 2022 2022 First Quarter Report
Dec 31, 2021 Form 10-K
Sep 30, 2021 2021 Third Quarter Report
Jun 30, 2021 2021 Second Quarter Report
Mar 31, 2021 2021 First Quarter Report
Dec 31, 2020 Form 10-K
Sep 30, 2020 2020 Third Quarter Report
Jun 30, 2020 2020 Second Quarter Report
Mar 31, 2020 2020 First Quarter Report

View Thunder Mountain Gold filings on the EDGAR website

View Thunder Mountain Gold financial statements on the otcMarkets website